Standings

Points as of 8/27/10

Points will always be a week behind.

 

600 Sprints


1.29 COLTON CORBIN 196
2. 5 J.D. MURRAY 194
3.13M CHANCE McCRARY 155
4. 82 CADEN JONES 75
5. 37 AUSTIN SMITH 39




Street Stocks


1. 10 Patrick Fields 624
2. 08 Clint Frideley 552
3. 35 Jason Riddle 478
4. 163 Eric Sanderson 441
5. 25c Jason Gore 430
6. 17d Tommy Davis Jr. 405
7. 4 Walter Garner 392
8. 197 Randy Goyne 364
9. 0 Mitchell Harris 358
10. 1x Tommy Roberts

338



Southwest Modifieds


1. 11X Wesley Veal 714
2. 753 Jack Franklin 596
3. 41m Steve McMackin 583
4  31x Robert Veal Jr. 517
5. 2 Billy Brierton 474
6. 25d Donnie Shipp 453
7. 115 Derek Eckles 413
8. 05 Keith Hartman 409
9. 47 Jack Sartain 406
10. 28 Matt Deaver 403


Limited Modifieds


1 18 Wayne Melton 658
2. m1 Ken Miller 616
3. 97 Jeff Benson 487
4. 21 Mark Mohon 477
5. 18t Tim Clonch 475
6. 9 Ryan Edmonds 450
7. 16 Sean Wells 450
8. 17 Tommy Davis Jr. 395
9. 17 Michael Newhard 383
10.08 Donnie Woods 374


Junior Mini Stocks


1. 2x Tucker Doughty 645
2. 102 Cailey Nichols 584
3. 19 Eric Franklin 562
4. 78 Cameron Caldwell 384
5. 93 Courtney Garrison 348


Bombers


1. 113 Cary McDade 631
2. 88 John Taylor 627
3. 73 Jeff Sonntag 611
4. 173 TJ Sonntag 605
5. 209 Meg Reid 580
6. 05 Brian McHenry 524
7. 21 Matt Rust 507
8. 26 Bobby Glover 492
9  46 JR Watson 490
10. 27 Larry Wesson 482


Mini Stocks


1. 135 Bobby Parker 738
2. 10 Patrick Fields

706

3. 101 Cody Nichols 554
4. 93 Will Garrison 392
5. 35 Jason Riddle 339
6. 44 Todd White 274
7. 07 Bobby Ortega 186
8.65r Matt Holt 180
9. 151 Lyle Miller 174
10. 8 Jon White Jr. 151