Standings

As of 5/11/13
Points will always be a week behind
| LIMITED MODIFIED | MODIFIED | |||||||
| Place | Car # | Driver | Points | Place | Car # | Driver | Points | |
| 1st | 17 | Tommy Davis Jr | 300 | 1st | 11x | Wesley Veal | 768 | |
| 2nd | 6h | Jeffery Holt | 289 | 2nd | 14x | Josh Landers | 765 | |
| 3rd | 148 | Justin Blackburn | 282 | 3rd | 2 | Billy Brierton | 740 | |
| 4th | 711 | Michael Daniels | 278 | 4th | 41m | Steve McMackin | 659 | |
| 5th | m1 | Ken Miller | 272 | 5th | 753 | Jack Franklin | 630 | |
| 6th | 79 | Lil James Bentle | 254 | 6th | 01 | Colby Smith | 577 | |
| 7th | 569 | Cody Phillips | 243 | 7th | 18m | Wayne Melton | 541 | |
| 8th | 15 | Kyle Phillips | 229 | 8th | 13 | Tony Batt | 510 | |
| 9th | 24L | Jeff London | 214 | 9th | 28 | Matt Deaver | 488 | |
| 10th | 25 | Roy Petty Jr | 205 | 10th | 88 | Shawn Gammage | 471 | |
| STREET STOCK | BOMBERS | |||||||
| Place | Car # | Driver | Points | Place | Car # | Driver | Points | |
| 1st | 775 | Benny Salazar | 330 | 1st | 24m | Jeff McDaniel | 344 | |
| 2nd | 10 | Patrick Fields | 318 | 2nd | 39 | Chris Carson | 288 | |
| 3rd | 98 | Chris Davis | 281 | 3rd | 03t | Paul Torres | 278 | |
| 4th | 25c | Tim Clonch | 279 | 4th | 77 | Tony Ross | 267 | |
| 5th | 22 | Mike Slemmons | 239 | 5th | 19f | Eric Franklin | 262 | |
| 6th | 05 | Brian McHenry | 235 | 6th | 3d | Donnie Arrington | 257 | |
| 7th | 72 | Sonny Dawdy | 230 | 7th | 27 | Larry Wesson | 246 | |
| 8th | 7 | Chayson Ross | 195 | 8th | 10 | Billy Cash | 207 | |
| 9th | 6 | Sarge Fields | 188 | 9th | 17 | Ronnie Knapp | 163 | |
| 10th | 177 | Chad Ross | 188 | 10th | 00 | Dustin Keel | 158 | |
| 305 Limited Modifieds | ||||||||
| Place | Car # | Driver | Points | |||||
| 1st | 22 | Casey Huggins | 357 | |||||
| 2nd | 155 | Austin Wanderscheid | 271 | |||||
| 3rd | 41jr | Seth McMackin | 229 | |||||
| 4th | 11 | Eric Luttrell | 226 | |||||
| 5th | 28 | Summer Shadowen | 145 | |||||
